<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEM Tennis &#124; What Champions Read. &#187; cilic</title>
	<atom:link href="http://www.gemtennis.com/tag/cilic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gemtennis.com</link>
	<description>GEM Tennis &#124; What Champions Read.</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chichi&#8217;s Preview &amp; Prediction for Marin Cilic v. Rafael Nadal</title>
		<link>http://www.gemtennis.com/2011/01/23/chichis-preview-prediction-for-marin-cilic-v-rafael-nadal/</link>
		<comments>http://www.gemtennis.com/2011/01/23/chichis-preview-prediction-for-marin-cilic-v-rafael-nadal/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 15:48:10 +0000</pubDate>
		<dc:creator>Adrian Chirici</dc:creator>
				<category><![CDATA[ChiChi's Previews & Predictions]]></category>
		<category><![CDATA[chichi]]></category>
		<category><![CDATA[cilic]]></category>
		<category><![CDATA[nadal]]></category>
		<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://www.gemtennis.com/?p=6559</guid>
		<description><![CDATA[I don&#8217;t think Rafa is 100 percent. This will cost him later on in the tournament, but for now I think he will get by the Croat. One of the deciding factors on why I believe Rafa will win is that he will be the night match. The conditions will be slower and allow Rafa [...]]]></description>
		<wfw:commentRss>http://www.gemtennis.com/2011/01/23/chichis-preview-prediction-for-marin-cilic-v-rafael-nadal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChiChi’s Preview &amp; Predictions Isner v. Cilic</title>
		<link>http://www.gemtennis.com/2011/01/21/chichis-preview-predictions-isner-v-cilic/</link>
		<comments>http://www.gemtennis.com/2011/01/21/chichis-preview-predictions-isner-v-cilic/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:24:17 +0000</pubDate>
		<dc:creator>Adrian Chirici</dc:creator>
				<category><![CDATA[ChiChi's Previews & Predictions]]></category>
		<category><![CDATA[chichi]]></category>
		<category><![CDATA[cilic]]></category>
		<category><![CDATA[isner]]></category>
		<category><![CDATA[murray]]></category>
		<category><![CDATA[nadal]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[tomic]]></category>

		<guid isPermaLink="false">http://www.gemtennis.com/?p=6488</guid>
		<description><![CDATA[Isner over Cilic- I&#8217;ll go with Isner here. He has the better serve and can definitely compete with Cilic off the ground. Surprisingly these guys haven&#8217;t played before so I expect the first set to go to a tiebreaker because it will be a feeling out process. I like Isner in tiebreakers because of his [...]]]></description>
		<wfw:commentRss>http://www.gemtennis.com/2011/01/21/chichis-preview-predictions-isner-v-cilic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s ATP Tour Results: Munich, Estoril, Belgrade</title>
		<link>http://www.gemtennis.com/2010/05/07/fridays-atp-tour-results-munich-estoril-belgrade/</link>
		<comments>http://www.gemtennis.com/2010/05/07/fridays-atp-tour-results-munich-estoril-belgrade/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:35:58 +0000</pubDate>
		<dc:creator>Parsa Samii</dc:creator>
				<category><![CDATA[Scores & Draws]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[cilic]]></category>
		<category><![CDATA[djokovic]]></category>
		<category><![CDATA[estoril]]></category>
		<category><![CDATA[federer]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[tennis results]]></category>

		<guid isPermaLink="false">http://www.gemtennis.com/?p=3033</guid>
		<description><![CDATA[Serbia Open 2010 (Belgrade, Serbia) - Isner, Querrey, Wawrinka Reach Semi-finals, Estoril Open (Estoril, Portugal) - Federer To Play Defending Champion [...]]]></description>
		<wfw:commentRss>http://www.gemtennis.com/2010/05/07/fridays-atp-tour-results-munich-estoril-belgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s ATP Tour Results: Munich, Estoril, Belgrade</title>
		<link>http://www.gemtennis.com/2010/05/06/thursdays-atp-tour-results-munich-estoril-belgrade/</link>
		<comments>http://www.gemtennis.com/2010/05/06/thursdays-atp-tour-results-munich-estoril-belgrade/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:51:34 +0000</pubDate>
		<dc:creator>Parsa Samii</dc:creator>
				<category><![CDATA[Scores & Draws]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[cilic]]></category>
		<category><![CDATA[djokovic]]></category>
		<category><![CDATA[estoril]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[tennis results]]></category>

		<guid isPermaLink="false">http://www.gemtennis.com/?p=3011</guid>
		<description><![CDATA[Serbia Open 2010 (Belgrade, Serbia) - Djokovic Opens Title Defense, BMW Open by FWU RETAKAFUL (Munich, Germany) - Cilic Leads Seeds Into Quarter-finals [...]]]></description>
		<wfw:commentRss>http://www.gemtennis.com/2010/05/06/thursdays-atp-tour-results-munich-estoril-belgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monte-Carlo Rolex Masters (Monte-Carlo, Monaco) &#8211; Cilic, Tsonga, Verdasco Reach Third Round</title>
		<link>http://www.gemtennis.com/2010/04/13/monte-carlo-rolex-masters-monte-carlo-monaco-cilic-tsonga-verdasco-reach-third-round/</link>
		<comments>http://www.gemtennis.com/2010/04/13/monte-carlo-rolex-masters-monte-carlo-monaco-cilic-tsonga-verdasco-reach-third-round/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 03:00:39 +0000</pubDate>
		<dc:creator>Parsa Samii</dc:creator>
				<category><![CDATA[Scores & Draws]]></category>
		<category><![CDATA[berdych]]></category>
		<category><![CDATA[cilic]]></category>
		<category><![CDATA[tsonga]]></category>
		<category><![CDATA[verdasco]]></category>

		<guid isPermaLink="false">http://www.gemtennis.com/?p=2662</guid>
		<description><![CDATA[Singles - Second Round
[4] M Cilic (CRO) d I Andreev (RUS) 67(4) 61 64
[5] J Tsonga (FRA) d N Almagro (ESP) 76(5) 75
]]></description>
		<wfw:commentRss>http://www.gemtennis.com/2010/04/13/monte-carlo-rolex-masters-monte-carlo-monaco-cilic-tsonga-verdasco-reach-third-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One More to Go: Andy Murray</title>
		<link>http://www.gemtennis.com/2010/01/28/one-more-to-go-andy-murray/</link>
		<comments>http://www.gemtennis.com/2010/01/28/one-more-to-go-andy-murray/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:43:32 +0000</pubDate>
		<dc:creator>Parsa Samii</dc:creator>
				<category><![CDATA[ATP Tour]]></category>
		<category><![CDATA[Pro Tennis]]></category>
		<category><![CDATA[australian open]]></category>
		<category><![CDATA[cilic]]></category>
		<category><![CDATA[murray]]></category>

		<guid isPermaLink="false">http://www.gemtennis.com/?p=2041</guid>
		<description><![CDATA[Scotsman Andy Murray defeated Croatian Marin Cilic 3-6, 6-4, 6-4, 6-2 in 3 hours and 2 minutes. Murray started the match off a little tight, but opened up as the match wore on. Murray&#8217;s goal was to extend the rallies from the baseline to work the tired legs of the young Croat who had contested [...]]]></description>
		<wfw:commentRss>http://www.gemtennis.com/2010/01/28/one-more-to-go-andy-murray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth: Marin Cilic</title>
		<link>http://www.gemtennis.com/2010/01/26/the-truth-marin-cilic/</link>
		<comments>http://www.gemtennis.com/2010/01/26/the-truth-marin-cilic/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 08:51:20 +0000</pubDate>
		<dc:creator>Parsa Samii</dc:creator>
				<category><![CDATA[ATP Tour]]></category>
		<category><![CDATA[Pro Tennis]]></category>
		<category><![CDATA[cilic]]></category>
		<category><![CDATA[roddick]]></category>

		<guid isPermaLink="false">http://www.gemtennis.com/?p=1999</guid>
		<description><![CDATA[21 year old Croatian Marin Cilic defeated American Andy Roddick in 5 sets, 7-6(4), 6-3, 3-6, 2-6, 6-3 in 3 hours and 50 minutes. This match featured peaks and valleys by both players in an exciting quarterfinal. Cilic himself best described this match to ESPN&#8217;s Darren Cahill in the following excerpt: Cahill: &#8220;Marin, into your [...]]]></description>
		<wfw:commentRss>http://www.gemtennis.com/2010/01/26/the-truth-marin-cilic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composed: Andy Roddick</title>
		<link>http://www.gemtennis.com/2010/01/24/composed-andy-roddick/</link>
		<comments>http://www.gemtennis.com/2010/01/24/composed-andy-roddick/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:01:37 +0000</pubDate>
		<dc:creator>Parsa Samii</dc:creator>
				<category><![CDATA[ATP Tour]]></category>
		<category><![CDATA[Pro Tennis]]></category>
		<category><![CDATA[cilic]]></category>
		<category><![CDATA[del potro]]></category>
		<category><![CDATA[gonzalez]]></category>
		<category><![CDATA[roddick]]></category>

		<guid isPermaLink="false">http://www.gemtennis.com/?p=1978</guid>
		<description><![CDATA[Seventh seeded American Andy Roddick defeated the shotmaking Chilean Fernando Gonzalez 6-3, 3-6, 4-6, 7-5, 6-2. Roddick converted only 4 of 18 break point opportunities and at the same time he survived 83 winners from Gonzalez&#8217;s racquet. Roddick kept a steady mental effort throughout the match and it paid dividends for him at the end of the [...]]]></description>
		<wfw:commentRss>http://www.gemtennis.com/2010/01/24/composed-andy-roddick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

